Size Guide - Find Your Perfect Shirt
Find your perfect fit. Refer to our size charts below for detailed measurements.
Formal Collar Polo
Designed for a sharp look with comfortable flexibility.
| Size | Chest (in) | Length (in) | Sleeve (in) | Collar (in) |
|---|---|---|---|---|
| S | 40 | 29.5 | 24 | 15 |
| M | 42 | 30 | 24.5 | 15.5 |
| L | 45 | 30.5 | 25 | 16.5 |
Performance Shirt
Engineered for movement with a tailored athletic fit.
| Size | Chest (in) | Length (in) | Sleeve (in) | Collar (in) |
|---|---|---|---|---|
| S | 38 | 28.5 | 25 | 14.5 |
| M | 40 | 29 | 25.5 | 15.5 |
| L | 42 | 29.5 | 26 | 16 |
All measurements are approximate and may vary slightly by product style.
Need help with sizing?
Share your measurements with us and we’ll guide you to the perfect fit.
